Brand | Shree Chamunda Safe |
Material | MS |
Type Of Lock | Key Lock |
Usage/Application | Office |
Door Type | Single Door |
Brand | Shree Chamunda Safe |
Material | MS |
Usage/Application | Home |
Door Type | Single Door |
Surface Treatment | Color Coated |
Brand | Shree Chamunda Safe |
Material | Steel |
Usage/Application | Commercial |
Door Type | Single Door |
Height | 2-3 Feet |
Width | 1.5-2 Feet |
Surface Treatment | Painted |
*Your information is safe with us.
Brand | Shree Chamunda Safe |
Material | MS |
Type Of Lock | Key Lock |
Usage/Application | Diamond Industry |
Door Type | Single Door |
Weight | 50-100 Kg |
Surface Treatment | Painted |
Brand | Shree Chamunda Safe |
Material | MS |
Type Of Lock | Key Lock |
Door Type | Single Door |
Surface Treatment | Painted |
Height | 3-4 Feet |
Width | 1.5-2 Feet |
Opening Type | Hinged |
Brand | Shree Chamunda Safe |
Material | MS |
Type Of Lock | Key Lock |
Usage/Application | Banks, Shops, Offices, etc. |
Height | 3 Feet |
Number Of Shelves | 3 Shelves |
Number Of Drawer | 2 Drawer |
*Your information is safe with us.
Brand | Shree Chamunda Safe |
Type Of Lock | Key Lock |
Door Type | Single Door |
Usage/Application | Bank, Office Hotel, etc |
Safe Material | Mild Steel |
Surface Treatment | Painted |
Height | 4-5 Feet |
Brand | Shree Chamunda Safe |
Material | Steel |
Type Of Lock | key Lock |
Usage/Application | Banks, Shops, Offices, etc. |
Door Type | Single Door |
Height | 3 Feet |
Surface Treatment | Painted |
Brand | Shree Chamunda Safe |
Material | MS |
Usage/Application | Commercial |
Door Type | Single Door |
Height | 4-5 Feet |
Width | 1.5-2 Feet |
Surface Treatment | Painted |